1) For corporate clients (face-to-face onboarding facilitated by certified by other persons approach):
| Argentina | Australia | Austria | Belgium | Brazil | |
| Canada | Denmark | Finland | France | Germany | |
| Greece | Hong Kong, China | Iceland | India | Indonesia | |
| Ireland | Israel | Italy | Japan | Korea | |
| Luxembourg | Malaysia | Mexico | Netherlands | New Zealand | |
| Norway | Portugal | Singapore | South Africa | Spain | |
| Sweden | Switzerland | Türkiye | United Kingdom | United States | 
2) For individual clients (face-to-face onboarding or remote onboarding facilitated by certified by other persons approach):
| Argentina | Australia | Austria | Belgium | Brazil | |
| Canada | Denmark | Finland | France | Germany | |
| Greece | Hong Kong, China | Iceland | India | Indonesia | |
| Ireland | Israel | Italy | Japan | Korea | |
| Luxembourg | Malaysia | Mexico | Netherlands | New Zealand | |
| Norway | Portugal | Singapore | South Africa | Spain | |
| Sweden | Switzerland | Türkiye | United Kingdom | United States | 
3) For individual clients (remote onboarding using a designated bank account in Hong Kong ):
| Hong Kong | 

 
				